Pricing
Our caravan park fees include a fully-serviced, hard-standing pitch and the use of our listed facilities.
Please consider that the site fees displayed in the table include a discount for Caravan Club members.
If you are not a Caravan Club member, please add £1.00 per pitch, per night.
The table below is best viewed on a desktop or tablet.
*All fees displayed below are per night, including dogs
Dates |
Adult |
Child |
Pitch |
Dogs |
01 Jan ’22 – 17 Feb ’22 | Closed | Closed | Closed | Closed |
18 Feb ’22 – 01 Apr ’22 | £6.00 | £3.50 | £18.00 | £1.00 per dog per night |
02 Apr ’22 – 07 Apr ’22 | £7.00 | £3.50 | £18.00 | £1.00 per dog per night |
08 Apr ’22 – 24 Apr ’22 | £8.00 | £4.00 | £18.00 | £1.00 per dog per night |
25 Apr ’22 – 28 May ’22 | £7.00 | £3.50 | £18.00 | £1.00 per dog per night |
29 Apr ’22 – 02 May ’22 | £8.00 | £4.00 | £18.00 | £1.00 per dog per night |
03 May ’22 – 26 May ’22 | £7.00 | £3.50 | £18.00 | £1.00 per dog per night |
27 May ’22 – 05 Jun ’22 | £8.00 | £4.00 | £18.00 | £1.00 per dog per night |
06 Jun ’22 – 21 Jul ’22 | £7.00 | £3.50 | £18.00 | £1.00 per dog per night |
22 Jul ’22 – 31 Aug ’22 | £8.00 | £4.00 | £18.00 | £1.00 per dog per night |
01 Sep ’22 – 27 Nov ’22 | £7.00 | £3.50 | £18.00 | £1.00 per dog per night |
28 Nov ’22 – 03 Jan ’23 | Closed | Closed | Closed | Closed |
Please Note:
- There is no charge for children of age 4 years or under.
- Site fees are payable upon arrival.